25% of every assessment purchased with your code. Redeemable as a gift card or a donation to your school (min $20).
| Student | Status | Top Match | Quiz Date | Purchase | Reward $ | |
|---|---|---|---|---|---|---|
Sarah J. | Completed | Nursing + Psychology, Kinesiology | Apr 24, 2026 | $14.50 | +$3.63 | View Report |
Marcus T. | Completed | Mechanical Engineering + Physics, CS | Apr 22, 2026 | $14.50 | +$3.63 | View Report |
Aisha P. | Completed | Biology (Pre-Med) + Chemistry, Public Health | Apr 21, 2026 | $19.50 | +$4.88 | View Report |
Jordan R. | Paid Β· In Progress | β | Apr 26, 2026 | $14.50 | $3.63 pending | Awaiting |
Diego H. | Code Shared | β | β | Not yet | β | Resend Reminder |
Emma L. | Code Shared | β | β | Not yet | β | Resend Reminder |
Hand out this code in counseling sessions, on flyers, or in your school newsletter: